Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

24
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
22:11
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
Yesterday and earlier
87.00 87.50 101.00 102.00 1.150 1.245 0.1526 0.2083 22:11
87.40 87.80 101.00 102.00 1.175 1.230 0.1500 0.2000 22:11
87.00 87.50 101.20 102.20 1.165 1.220 0.1700 0.1910 21:11
87.40 87.80 101.00 102.00 1.175 1.215 0.1700 0.1900 21:11
logo
O!Bank
Π‘Π°Π½ΠΊ
87.30 87.50 101.00 102.00 1.185 1.235 0.1730 0.1850 21:01
87.00 87.50 101.20 102.20 1.135 1.230 0.1450 0.2050 19:41
87.40 87.80 101.00 102.00 1.155 1.210 0.1500 0.1950 19:31
87.30 87.80 101.20 102.20 1.175 1.230 0.1700 0.1900 17:50
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.40 87.80 101.20 102.20 1.175 1.230 0.1700 0.1980 17:50
logo
АБанк
Π‘Π°Π½ΠΊ
87.20 87.50 101.20 102.20 1.170 1.235 0.1700 0.2050 17:30
logo
АБанк
Π‘Π°Π½ΠΊ
87.30 87.80 101.10 102.10 1.175 1.225 0.1750 0.2000 17:30
87.00 87.50 101.20 102.20 1.160 1.240 0.1700 0.1900 17:30
87.40 87.80 101.20 102.20 1.175 1.215 0.1700 0.1900 17:30
87.30 87.80 101.10 102.10 1.175 1.230 0.1700 0.2000 17:10
87.00 87.50 101.10 102.10 1.165 1.250 0.1500 0.2200 17:10
87.30 87.50 100.90 101.90 1.175 1.230 0.1600 0.1950 17:00
87.40 87.80 100.90 101.90 1.175 1.220 0.1600 0.1950 17:00
87.00 87.50 101.30 102.30 1.155 1.245 0.1650 0.1950 16:40
87.40 87.80 101.00 102.00 1.170 1.230 0.1650 0.1950 16:40
87.00 87.50 101.40 102.40 1.170 1.240 0.1700 0.1950 15:30
87.40 87.80 101.20 102.20 1.180 1.230 0.1700 0.1900 15:30
87.30 87.80 101.20 102.20 1.175 1.225 0.1700 0.1900 13:30
87.00 87.50 101.20 102.20 1.165 1.235 0.1700 0.1900 13:20
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 101.00 102.00 1.180 1.220 0.1650 0.1950 13:10
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 101.00 102.00 1.180 1.220 0.1650 0.1950 13:10
87.00 87.50 101.10 102.10 1.168 1.220 0.1700 0.1900 13:00
87.40 87.80 101.10 102.10 1.180 1.220 0.1700 0.1900 13:00
logo
O!Bank
Π‘Π°Π½ΠΊ
87.40 87.80 101.10 102.10 1.180 1.230 0.1750 0.1850 10:10
87.00 87.50 101.20 102.20 1.165 1.238 0.1624 0.1997 09:30
87.40 87.80 101.20 102.20 1.185 1.230 0.1700 0.1900 09:20
87.00 87.50 101.20 102.20 1.165 1.250 0.1600 0.2000 09:20
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 101.40 102.40 1.165 1.250 0.1400 0.2000 09:20
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.30 87.80 101.00 102.00 1.180 1.220 0.1700 0.1950 09:10
87.00 87.50 101.00 102.00 1.165 1.230 0.1150 0.2200 09:10
87.30 87.80 101.00 102.00 1.175 1.220 0.1200 0.1920 09:10
87.00 87.50 101.00 102.00 1.173 1.240 0.1700 0.2000 08:50
87.30 87.80 101.00 102.00 1.185 1.230 0.1700 0.2000 08:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.40 87.80 101.10 102.10 1.175 1.215 0.1700 0.1900 08:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.30 87.50 101.30 102.30 1.174 1.221 0.1700 0.1900 08:50
87.00 87.50 101.00 102.00 1.140 1.230 0.1100 0.2000 08:40
87.30 87.80 101.00 102.00 1.140 1.230 0.1100 0.2000 08:40
87.00 87.50 101.20 102.20 1.150 1.235 0.1700 0.1900 08:30
87.30 87.80 101.20 102.20 1.180 1.225 0.1700 0.1900 08:30
logo
ИНКОМ
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.30 87.80 100.60 101.60 1.175 1.205 0.1700 0.1900 10:50
87.00 87.50 100.90 101.90 1.150 1.270 0.1000 0.2700 08:40
87.30 87.80 100.90 101.90 1.160 1.250 0.1050 0.2000 08:40

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.